— with BACS no FPS
+———-+
| SORTCODE |
+———-+
| 090670 |
| 090020 |
| 090009 |
| 837552 |
| 239285 |
| 609275 |
| 205478 |
| 203019 |
| 207102 |
| 301705 |
+———-+
— with FPS no BACS
+———-+
| SORTCODE |
+———-+
| 200098 |
| 115527 |
| 115520 |
| 301655 |
| 701580 |
| 301653 |
| 306027 |
| 165570 |
| 165570 |
| 300190 |
+———-+
— with FPS and BACS
+———-+
| SORTCODE |
+———-+
| 406245 |
| 239286 |
| 238590 |
| 720100 |
| 725826 |
| 165820 |
| 165171 |
| 301393 |
| 405179 |
| 609384 |
+———-+
— with NO FPS and NO BACS
+———-+
| SORTCODE |
+———-+
| 725252 |
| 090013 |
| 405132 |
| 100013 |
| 700603 |
| 609492 |
| 300333 |
| 405268 |
| 609230 |
| 802035 |
+———-+
— US/ABA Codes
— US, Fedwire Funds, Indirect, no Intermediary ID
+————+——–+—————-+
| SERVICE_ID | SCHEME | PARTICIPANT_ID |
+————+——–+—————-+
| FEDWIRE | FUNDS | 026014562 |
| FEDWIRE | FUNDS | 026012030 |
| FEDWIRE | FUNDS | 026005487 |
| FEDWIRE | FUNDS | 026009179 |
| FEDWIRE | FUNDS | 113025765 |
| FEDWIRE | FUNDS | 011501705 |
| FEDWIRE | FUNDS | 011501705 |
| FEDWIRE | FUNDS | 021051371 |
| FEDWIRE | FUNDS | 021052040 |
| FEDWIRE | FUNDS | 021052943 |
+————+——–+—————-+
— US, Fedwire Funds, Indirect, with Intermediary ID
+————+——–+—————-+
| SERVICE_ID | SCHEME | PARTICIPANT_ID |
+————+——–+—————-+
| FEDWIRE | FUNDS | 026004048 |
| FEDWIRE | FUNDS | 071001779 |
| FEDWIRE | FUNDS | 121027234 |
| FEDWIRE | FUNDS | 121027234 |
| FEDWIRE | FUNDS | 026011617 |
| FEDWIRE | FUNDS | 026002558 |
| FEDWIRE | FUNDS | 026009027 |
| FEDWIRE | FUNDS | 026008455 |
| FEDWIRE | FUNDS | 026003036 |
| FEDWIRE | FUNDS | 026011206 |
+————+——–+—————-+
— US, Fedwire Funds, Direct, no Intermediary ID (always no Intermediary ID for Direct)
+————+——–+—————-+
| SERVICE_ID | SCHEME | PARTICIPANT_ID |
+————+——–+—————-+
| FEDWIRE | FUNDS | 021502011 |
| FEDWIRE | FUNDS | 054001518 |
| FEDWIRE | FUNDS | 026011484 |
| FEDWIRE | FUNDS | 026006237 |
| FEDWIRE | FUNDS | 026005322 |
| FEDWIRE | FUNDS | 021311383 |
| FEDWIRE | FUNDS | 026004860 |
| FEDWIRE | FUNDS | 026005652 |
| FEDWIRE | FUNDS | 066014085 |
| FEDWIRE | FUNDS | 113024672 |
+————+——–+—————-+
— US, Fedwire Securities, Indirect, no Intermediary ID (always no Intermediary Id)
+————+————+—————-+
| SERVICE_ID | SCHEME | PARTICIPANT_ID |
+————+————+—————-+
| FEDWIRE | SECURITIES | 083904563 |
| FEDWIRE | SECURITIES | 083904563 |
| FEDWIRE | SECURITIES | 083904563 |
| FEDWIRE | SECURITIES | 083904563 |
| FEDWIRE | SECURITIES | 083904563 |
| FEDWIRE | SECURITIES | 083904563 |
| FEDWIRE | SECURITIES | 083904563 |
| FEDWIRE | SECURITIES | 083904563 |
| FEDWIRE | SECURITIES | 083904563 |
| FEDWIRE | SECURITIES | 083904563 |
+————+————+—————-+
— US, Fedwire Securities, Direct, no Intermediary ID (always no Intermediary ID for Direct)
+————+————+—————-+
| SERVICE_ID | SCHEME | PARTICIPANT_ID |
+————+————+—————-+
| FEDWIRE | SECURITIES | 211371120 |
| FEDWIRE | SECURITIES | 211371120 |
| FEDWIRE | SECURITIES | 211371120 |
| FEDWIRE | SECURITIES | 211371120 |
| FEDWIRE | SECURITIES | 211371120 |
| FEDWIRE | SECURITIES | 211371120 |
| FEDWIRE | SECURITIES | 211371120 |
| FEDWIRE | SECURITIES | 211371120 |
| FEDWIRE | SECURITIES | 211371120 |
| FEDWIRE | SECURITIES | 211371120 |
+————+————+—————-+
— US, FedACH, Indirect, with Intermediary ID (always no Intermediary Id)
+————+——–+—————-+
| SERVICE_ID | SCHEME | PARTICIPANT_ID |
+————+——–+—————-+
| FEDACH | | 123000068 |
| FEDACH | | 064101194 |
| FEDACH | | 113100567 |
| FEDACH | | 121036953 |
| FEDACH | | 103903486 |
| FEDACH | | 036000362 |
| FEDACH | | 066009029 |
| FEDACH | | 053201885 |
| FEDACH | | 067015232 |
| FEDACH | | 107001960 |
+————+——–+—————-+
— US, FedACH, Direct, no Intermediary ID (always no Intermediary ID for Direct)
+————+——–+—————-+
| SERVICE_ID | SCHEME | PARTICIPANT_ID |
+————+——–+—————-+
| FEDACH | | 121405209 |
| FEDACH | | 021502011 |
| FEDACH | | 054001518 |
| FEDACH | | 026001591 |
| FEDACH | | 026011484 |
| FEDACH | | 031176246 |
| FEDACH | | 026006237 |
| FEDACH | | 103000130 |
| FEDACH | | 103000130 |
| FEDACH | | 021311383 |
+————+——–+—————-+