Below are the details for Euroclearing networks. Typically you will need to look for the service you are looking for in the field serviceIdfield, which is below
TARGET2
E1S1
and to see that the field directIndirect is either D or I to ascertain if the bank is a member of the network
These networks cover multiple countries and so you will be able to see the country from the countryCode field.
TARGET 2
Field Name | Description | Sample Data |
serviceId: | Service Name | TARGET2, |
currency: | ISO Currency Code | |
participantId: | Routing Number | DEUTDEBBXXX, |
participantName: | The Institution name | |
participantType: | ||
directIndirect: | “D” if PARTICIPANT TYPE is Directly connected “I” if PARTICIPANT TYPE is Indirectly connected |
I, |
intermediaryId: | Null | |
addressableId: | Null | |
attributeType1: | Null | |
attributeValue1: | Null | |
attributeType2: | Null | |
attributeValue2: | Null | |
attributeType3: | Null | |
attributeValue3: | Null | |
countryCode: | ISO Country Code | DE |
Euro1 Step1
Field Name | Description | Sample Data |
serviceId: | Service Name | E1S1, |
currency: | ISO Currency Code | |
participantId: | Routing Number | DEUTDEBBXXX, |
participantName: | The Institution name | |
participantType: | ||
directIndirect: | “D” if PARTICIPANT TYPE is Directly connected “I” if PARTICIPANT TYPE is Indirectly connected |
D, |
intermediaryId: | Null | |
addressableId: | Null | |
attributeType1: | Null | |
attributeValue1: | Null | |
attributeType2: | Null | |
attributeValue2: | Null | |
attributeType3: | Null | |
attributeValue3: | Null | |
countryCode: | ISO Country Code | DE |